Table 1. Data from standardization of NaOH titrant with KHP.
Trial | Mass KHP (g) | Initial Burette Volume (mL) | Finial Burette Volume (mL) | NaOH Concentration (M) |
1 | 0.1133 | 0.23 | 20.15 | 0.02785 |
2 | 0.1148 | 20.15 | 40.21 | 0.02802 |
3 | 0.1118 | 20.97 | 40.38 | 0.02820 |
4 | 0.1104 | 1.48 | 20.97 | 0.02774 |
The average NaOH concentration was calculated to be 0.02795 M with a standard deviation of 0.00020.
Table 2. Data from molar mass determination of unknown number 519A.
Trial | Mass KHP (g) | Initial Burette Volume (mL) | Finial Burette Volume (mL) | Molar Mass (g/L) |
1 | 0.2175 | 0.48 | 18.70 | 426.7 |
2 | 0.2037 | 18.70 | 35.31 | 438.7 |
3 | 0.1982 | 0.28 | 16.63 | 433.7 |
The average molar mass the unknown was determined to be 433.0 g/L with a standard deviation of 6.1.
No comments:
Post a Comment